11,253 people live in Sierra Madre, where the median age is 48.3 and the average individual income is $75,541. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Sierra Madre, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sugar Sisters Bakery, No Joke Fitness, and Basia Haridass Tacik.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.86 miles | 5 reviews | 5/5 stars | |
Active | 3.53 miles | 45 reviews | 5/5 stars | |
Active | 1.89 miles | 5 reviews | 5/5 stars | |
Active | 3.53 miles | 10 reviews | 5/5 stars | |
Active | 4.84 miles | 16 reviews | 5/5 stars | |
Active | 3.62 miles | 48 reviews | 5/5 stars | |
Active | 3 miles | 5 reviews | 5/5 stars | |
Beauty | 4.02 miles | 17 reviews | 5/5 stars | |
Beauty | 0.5 miles | 6 reviews | 5/5 stars | |
Beauty | 2.52 miles | 15 reviews | 5/5 stars | |
Beauty | 3.2 miles | 7 reviews | 5/5 stars | |
Beauty | 4.86 miles | 6 reviews | 5/5 stars | |
Beauty | 4.66 miles | 6 reviews | 5/5 stars | |
Beauty | 3.1 miles | 55 reviews | 5/5 stars | |
Beauty | 4.66 miles | 8 reviews | 5/5 stars | |
Beauty | 0.53 miles | 6 reviews | 5/5 stars | |
Beauty | 1.72 miles | 21 reviews | 5/5 stars | |
Beauty | 2.52 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Real estate and lifestyle tips.