760 people live in Bradbury, where the median age is 51.9 and the average individual income is $147,729. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bradbury, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sugar Sisters Bakery, Ballroom Dancing LA, and Ricardo Alvarado, CPT.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.14 miles | 5 reviews | 5/5 stars | |
Active | 3.82 miles | 5 reviews | 5/5 stars | |
Active | 1.86 miles | 27 reviews | 5/5 stars | |
Active | 0.81 miles | 14 reviews | 5/5 stars | |
Active | 4.86 miles | 6 reviews | 5/5 stars | |
Beauty | 4.94 miles | 6 reviews | 5/5 stars | |
Beauty | 1.9 miles | 7 reviews | 5/5 stars | |
Beauty | 2.67 miles | 55 reviews | 5/5 stars | |
Beauty | 4.91 miles | 6 reviews | 5/5 stars | |
Beauty | 3.47 miles | 21 reviews | 5/5 stars | |
Beauty | 3.64 miles | 8 reviews | 5/5 stars | |
Beauty | 3.92 miles | 16 reviews | 5/5 stars | |
Beauty | 1.51 miles | 8 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Real estate and lifestyle tips.